You are here
Home
Dividend Miles
Use miles
US Airways award travel charts
Starting January 6, 2010 booking award travel is going to be more convenient for you. We're changing our award chart and award calendar to give you more choices.
Looking to book award travel? Take a look at our award charts to see how many miles you'll need to get there.
Roundtrip award destinations | One Coach Class award | One First Class or |
|---|---|---|
| Within and between the continental U.S.* and Canada | Mileage Saver: 25,000 Standard: 50,000 | Mileage Saver: 50,000 Standard: 100,000 |
| Between the continental U.S.* or Canada and Mexico, Central America or the Caribbean | Mileage Saver: 30,000 Standard: 60,000 | Mileage Saver: 60,000 Standard: 120,000 |
| Between North America** and Hawaii | Mileage Saver: 35,000 Standard: 70,000 | Mileage Saver: 70,000 Standard: 140,000 |
| Between North America** or Hawaii and Europe | Mileage Saver: 50,000 Standard: 100,000 | Mileage Saver: 80,000 Standard: 160,000 |
| Between North America ** or Hawaii and South America† | Mileage Saver: 50,000 Standard 100,000 | Mileage Saver: 80,000 Standard 160,000 |
| Between North America** or Hawaii and the Middle East | Mileage Saver: 80,000 Standard: 160,000 | Mileage Saver: 120,000 Standard: 240,000 |
† Effective May 27th, 2009
Planning a trip to Europe or the Caribbean? Do you have a flexible travel schedule? You may be eligible for a mileage discount of up to 30%. Get additional flexibility when you redeem Dividend Miles with our Off-Peak Saver Awards.
Roundtrip award destinations | Off-peak saver award eligibility dates | One Coach | One First Class or |
|---|---|---|---|
| Within and between the continental U.S.* or Canada and the Caribbean | 9/1/2009 to 9/30/2009 | 25,000 | 50,000 |
| Between North America** or Hawaii and Europe | 1/15/2010 to 2/28/2010 | Mileage Saver: 35,000 | Mileage Saver: 60,000 |
* Continental U.S. includes Alaska.
** North America includes the continental U.S., Canada, Bermuda, the Caribbean, Central America and Mexico.