You are here
Home
Dividend Miles
Buy up to Preferred
Now's your chance to upgrade or maintain your current Preferred status through February 2011. The Dividend Miles Preferred program helps make your travel experience more comfortable and rewarding with benefits like priority boarding, baggage fee exemptions and the most generous upgrade policy of any airline.
It's easy to buy up to Preferred. Just decide which level of Preferred status you want, take a look at how many miles or segments you need to qualify for your desired status, then match what you need in the buy up to Preferred fees table. If you’re unsure how many Preferred-qualifying miles or segments you’ve earned this year, log in to your account.
Silver | Gold | Platinum | Chairman's |
|
|---|---|---|---|---|
| Preferred-qualifying miles needed | 25,000 | 50,000 | 75,000 | 100,000 |
| Preferred-qualifying segments needed | 30 | 60 | 90 | 120 |
Preferred miles needed | Preferred segments needed | Buy up to Preferred fee* |
|---|---|---|
| 1 - 1,999 | 1 - 2 | $249 |
| 2,000 - 4,999 | 3 - 6 | $399 |
| 5,000 - 9,999 | 7 - 11 | $579 |
| 10,000 - 14,999 | 12 - 18 | $789 |
| 15,000 - 24,999 | 19 - 29 | $989 |
| 25,000 - 49,999 | 30 - 59 | $1,299 |
| 50,000 - 74,999 | 60 - 89 | $2,199 |
| 75,000 - 99,999 | 90 - 119 | $2,999 |
| 100,000 | 120 | $3,999 |
*Price includes federal excise tax of 7.5%. The number of miles or segments is calculated based on 2009 Preferred-qualifying activity. Preferred status purchased through the ‘buy up to Preferred’ program is non-refundable, and purchase does not earn you Preferred-qualifying miles or Preferred-qualifying segments. Program is subject to all Dividend Miles terms and conditions.